Most Recent Sharpes Homes For Sale
| View All Sharpes Homes For Sale |
Real Estate Resources |
Sharpes Apartments
There are 73 apartments found in and near the Sharpes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.501 | 3.688% | $1,995 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings